| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| butter fresh | 0.25 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | Crisp Tart Paste |
| butter | 2.0 | walnuts | — | Butter, stick, unsalted | Dairy and Egg Products | 269. Shrimp Sauce |
| butter melted | 1.0 | teacupful | — | Butter, stick, unsalted | Dairy and Egg Products | CHRISTMAS CAKE |
| butter melted | 12.0 | tablespoonfuls | — | Butter, stick, unsalted | Dairy and Egg Products | 271. Lobster Sauce |
| butter | 3.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | 272. New and Economical Lob... |
| butter pounded | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | 273. Lobster Sauce à la Crême |
| butter melted | 10.0 | spoonfuls | — | Butter, stick, unsalted | Dairy and Egg Products | 273. Lobster Sauce à la Crême |
| butter | 2.0 | walnut size | — | Butter, stick, unsalted | Dairy and Egg Products | 274. Lobster Sauce simplified |
| butter melted | 1.0 | pint | — | Butter, stick, unsalted | Dairy and Egg Products | 275. Beyrout Sauce |
| butter | 3.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | 276. Oyster Sauce |
| butter mixed with sufficient flour to form a paste, breaking it in four or five pieces | walnut size | — | Butter, stick, unsalted | Dairy and Egg Products | 278. A plainer method | |
| butter hard, fresh | 0.25 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | 280. Cream Sauce |
| butter melted | 0.5 | pint | — | Butter, stick, unsalted | Dairy and Egg Products | 280. Cream Sauce |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | 281. Matelote Sauce | |
| butter | 0.25 | — | — | Butter, stick, unsalted | Dairy and Egg Products | 282. Matelote Sauce simplified |
| butter fresh | 0.25 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | 285. Maître d’Hôtel Butter |
| butter | 0.25 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | 289. Ribs of Beef braised |
| butter | pieces | — | Butter, stick, unsalted | Dairy and Egg Products | 289. Ribs of Beef braised | |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | 295. Hamburgh Beef |
| butter | 0.25 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | 297. To cook a fresh Ox Tongue |
| butter | 0.5 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | Puff Paste |
| butter rub well over | — | — | Butter, stick, unsalted | Dairy and Egg Products | 299. Fillet of Veal | |
| butter | 1.0 | lb | — | Butter, stick, unsalted | Dairy and Egg Products | Sunderland Gingerbread Nuts |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | 555. Hashed Pheasant |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | 302. Breast of Veal plain r... | |
| butter | 0.25 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | 313. Calf’s Head |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | 314. Haunch of Mutton | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | 316. Saddle of Mutton, à la... | |
| butter fresh | — | — | Butter, stick, unsalted | Dairy and Egg Products | Almond Cake | |
| butter rolled in flour | — | — | Butter, stick, unsalted | Dairy and Egg Products | Stewed Goose | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | 317. Roast Leg of Mutton | |
| butter | 0.5 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | 319. Leg of Mutton à la Bre... |
| butter rubbed | — | — | Butter, stick, unsalted | Dairy and Egg Products | 320. Shoulder of Mutton | |
| butter | 0.5 | lb | — | Butter, stick, unsalted | Dairy and Egg Products | LUNCHEON CAKE |
| butter | –1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | To Heighten the Colour and ... |
| butter | pat | — | Butter, stick, unsalted | Dairy and Egg Products | 321. Shoulder of Mutton, Pr... | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | 326. Sheep’s Head | |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | Good Beef or Veal Gravy | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | 326. Sheep’s Head | |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | 327. Sheep’s Head and Liver |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | 328. Neck of Lamb à la Jard... |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | 329. Saddle of Lamb, Russia... |
| butter | 0.25 | lb. | — | Butter, stick, unsalted | Dairy and Egg Products | A NICE PLUM CAKE |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | 329. Saddle of Lamb, Russia... | |
| butter | 1.0 | lb | — | Butter, stick, unsalted | Dairy and Egg Products | POUND CAKE |
| butter | 0.25 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | 333. Shoulder of Lamb braised |
| butter | 2.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Espagnole (Spanish Sauce) |
| butter to grease dish | — | — | Butter, stick, unsalted | Dairy and Egg Products | Force-meat | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | 339. Leg of Pork | |
| butter | 3.0 | ozs | — | Butter, stick, unsalted | Dairy and Egg Products | Cheese Batter Puffs |
← Previous Page 78 of 210 Next →