| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| butter | 0.5 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Sauce for hashed or minced ... |
| butter melted | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Bechamel, by English Cooks ... |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Poivrade Sauce (No. 365) | |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Fricasséed Veal |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Goose or Duck Stuffing (No.... | |
| butter | 2.0–3.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Broiled Eels with Sage |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Forcemeat-Balls for Turtle,... | |
| butter beaten to a cream | 0.5 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | A Swiss Mayonnaise |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Compote de pigeons | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Anchovy Sauce | |
| butter | 4.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | A Viennese Soufflé-Pudding,... |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | Roast or Stewed Fillet of M... | |
| butter rub on the bottom of the stewpan | 2.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Medium Stock |
| butter melted thick and smooth | — | — | Butter, stick, unsalted | Dairy and Egg Products | Shrimp Sauce | |
| butter | egg-sized piece | — | Butter, stick, unsalted | Dairy and Egg Products | Sauce Superlative (No. 429) | |
| butter | 1.0 | oz. | — | Butter, stick, unsalted | Dairy and Egg Products | WHITE STOCK |
| butter | 3.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | ARTICHOKE (JERUSALEM) SOUP |
| butter rubbed into flour | 0.5 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | Ginger or Hunting Cakes. No... |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | Pudding Catchup (No. 446) | |
| butter | 2.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Bread Soup |
| butter melted | 3.0 | oz. | — | Butter, stick, unsalted | Dairy and Egg Products | Carrot Soup |
| butter fresh, rubbed in gently with the hand | 0.5 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | Puff Paste (No. 1) |
| butter | 2.0 | oz. | — | Butter, stick, unsalted | Dairy and Egg Products | SOUP A LA CRECY |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Haricot Mutton (No. 489) |
| butter melted | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Haricot Mutton (No. 489) |
| butter fresh | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Shoulder of Lamb grilled (N... |
| butter just dissolved | — | — | Butter, stick, unsalted | Dairy and Egg Products | Cutlets of Cold Mutton | |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Stewed Rump-Steaks (No. 500) |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Stewed Rump-Steaks (No. 500) |
| butter | 2.0 | oz. | — | Butter, stick, unsalted | Dairy and Egg Products | Vegetable Soup |
| butter | 3.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Onion and Celery Soup |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Bubble and Squeak, or fried... | |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | Roast Beef Bones Boiled (No... | |
| butter | 2.0 | oz. | — | Butter, stick, unsalted | Dairy and Egg Products | SOUP A LA JULIENNE |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | MACARONI SOUP | |
| butter | 1.5 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Ox-Cheek stewed (No. 507) |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Sausages and Chestnuts | |
| butter in little bits | — | — | Butter, stick, unsalted | Dairy and Egg Products | Baked Pike | |
| butter | 2.0 | oz. | — | Butter, stick, unsalted | Dairy and Egg Products | ONION SOUP |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Hashed or minced Veal (No. ... | |
| butter | — | dripping | Butter, stick, unsalted | Dairy and Egg Products | Ragoût of Cold Veal (No. 512) | |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Ragoût of Cold Veal (No. 512) |
| butter melted | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Breast of Veal Ragoût (No. ... |
| butter melted | 1.5 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Breast of Veal Ragoût (No. ... |
| butter melted | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Breast of Veal Ragoût (No. ... |
| butter melted | 1.5 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Breast of Veal Ragoût (No. ... |
| butter | 2.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Parsnip Soup |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Veal Cutlets broiled plain,... |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Knuckle of Veal, to ragoût ... | |
| butter melted | 0.25 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | 428. Stewed Calf’s Liver |
← Previous Page 47 of 210 Next →