| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| butter sliced and fried to a light brown | — | — | Butter, stick, unsalted | Dairy and Egg Products | Carrot Soup (No. 212) | |
| butter | 3.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Maigre, or Vegetable Gravy ... |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Eel Soup (No. 225) |
| butter | 3.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Eel Soup (No. 225) |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Lobster Soup (No. 237) | |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Ox-head Soup (No. 239) |
| butter melted | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Ox-heel Soup (No. 240) |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Hare, Rabbit, or Partridge ... |
| butter melted | 1.5 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Goose or Duck Giblet Soup (... |
| butter for frying | — | — | Butter, stick, unsalted | Dairy and Egg Products | Curry, or Mullaga-tawny Sou... | |
| butter Cut into little bits | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Melted Butter (No. 252) |
| butter | 0.5 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Thickening (No. 257) |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Clarified Butter (No. 259) | |
| butter thick melted | 0.25 | pint | — | Butter, stick, unsalted | Dairy and Egg Products | Plum-pudding Sauce (No. 269) |
| butter softened | — | — | Butter, stick, unsalted | Dairy and Egg Products | Anchovy Sauce (No. 270) | |
| butter fresh, pounded, rubbed through a double hair-sieve | — | — | Butter, stick, unsalted | Dairy and Egg Products | Garlic Sauce (No. 272) | |
| butter melted, stirred into | 0.5 | pint | — | Butter, stick, unsalted | Dairy and Egg Products | Garlic Sauce (No. 272) |
| butter | 2.5 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Oyster Sauce (No. 278) |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Preserved Oysters (No. 280) |
| butter | 0.5 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Lobster Sauce (No. 284) |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | Lobster Sauce (No. 284) | |
| butter roll it with a table-spoonful of flour | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Celery Sauce, white (No. 289) |
| butter small | lump | — | Butter, stick, unsalted | Dairy and Egg Products | Celery Sauce Purée (No. 290) | |
| butter | 1.0 | egg | — | Butter, stick, unsalted | Dairy and Egg Products | Green or Sorrel Sauce (No. ... |
| butter thick melted | 0.5 | pint | — | Butter, stick, unsalted | Dairy and Egg Products | Eschalot Sauce (No. 294) |
| butter rolled in flour | — | — | Butter, stick, unsalted | Dairy and Egg Products | Eschalot Sauce for boiled M... | |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | Onion Sauce (No. 297) | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | White Onion Sauce (No. 298) | |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Brown Onion Sauces, or Onio... |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Apple Sauce (No. 304) | |
| butter rubbed with flour | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Mushroom Sauce (No. 305) |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Mushroom Sauce, brown (No. ... | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Mushroom Sauce, extempore (... | |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Fried Bread-crumbs (No. 320) |
| butter melted | 1.0 | egg-sized piece | — | Butter, stick, unsalted | Dairy and Egg Products | Wow wow Sauce for stewed or... |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Robert Sauce for roast Pork... |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | Curry Sauce (No. 348) | |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Sauce for Steaks, or Chops,... |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Sauce for Hashes of Mutton ... |
| butter | 0.5 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Sauce for hashed or minced ... |
| butter melted | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Bechamel, by English Cooks ... |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Poivrade Sauce (No. 365) | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Goose or Duck Stuffing (No.... | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Forcemeat-Balls for Turtle,... | |
| butter | egg-sized piece | — | Butter, stick, unsalted | Dairy and Egg Products | Sauce Superlative (No. 429) | |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | Pudding Catchup (No. 446) | |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Haricot Mutton (No. 489) |
| butter melted | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Haricot Mutton (No. 489) |
| butter fresh | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Shoulder of Lamb grilled (N... |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Stewed Rump-Steaks (No. 500) |
← Previous Page 27 of 210 Next →