| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| butter melt | 2.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | BROWN GRAVY WITHOUT MEAT |
| butter | 1.0 | oz. | — | Butter, stick, unsalted | Dairy and Egg Products | A Cheap Gravy for Hashes, &c. |
| butter | 3.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | LEMON WHITE SAUCE |
| butter | 2.0 | oz. | — | Butter, stick, unsalted | Dairy and Egg Products | Maitre D'Hotel Sauce (Hot) |
| butter | 1.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Mushroom Béchamel |
| butter | 2.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | BROWN ONION SAUCE |
| butter | 2.0 | oz. | — | Butter, stick, unsalted | Dairy and Egg Products | Plum-Pudding Sauce |
| butter | 0.25 | lb | — | Butter, stick, unsalted | Dairy and Egg Products | A GOOD SAUCE FOR VARIOUS BO... |
| butter | 0.25 | lb. | — | Butter, stick, unsalted | Dairy and Egg Products | BEEF-STEAKS WITH FRIED POTA... |
| butter | walnut size | — | Butter, stick, unsalted | Dairy and Egg Products | Broiled Beef-Steaks or Rump... | |
| butter | 1.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | BROILED BEEF AND MUSHROOM S... |
| butter | 2.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | BROILED BEEF AND OYSTER SAUCE |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Bubble-and-Squeak | |
| butter | 0.25 | lb. | — | Butter, stick, unsalted | Dairy and Egg Products | BEEF-COLLOPS |
| butter kneaded with a little flour | — | — | Butter, stick, unsalted | Dairy and Egg Products | BEEF-COLLOPS | |
| butter | 2.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | MINCED COLLOPS |
| butter | 3.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | CURRIED BEEF |
| butter | small piece | — | Butter, stick, unsalted | Dairy and Egg Products | Fricandeau of Beef | |
| butter | 0.25 | lb | — | Butter, stick, unsalted | Dairy and Egg Products | FRIED SALT BEEF |
| butter | — | clarified dripping | Butter, stick, unsalted | Dairy and Egg Products | Fried Rump-Steak | |
| butter | 1.0 | piece | — | Butter, stick, unsalted | Dairy and Egg Products | Fried Rump-Steak |
| butter | 1.0 | piece | — | Butter, stick, unsalted | Dairy and Egg Products | Fried Rump-Steak |
| butter melted | 2.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | BEEF FRITTERS |
| butter | 1.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Minced Beef |
| butter | 3.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Miroton of Beef |
| butter for frying onions | — | — | Butter, stick, unsalted | Dairy and Egg Products | STEWED OX-CHEEK | |
| butter | 1.0 | oz. | — | Butter, stick, unsalted | Dairy and Egg Products | STEWED OX-CHEEK |
| butter boiling | — | — | Butter, stick, unsalted | Dairy and Egg Products | Fried Ox-Feet, or Cow-Heel | |
| butter | 0.25 | lb. | — | Butter, stick, unsalted | Dairy and Egg Products | POTTED BEEF |
| butter warmed and poured over | little | — | Butter, stick, unsalted | Dairy and Egg Products | POTTED BEEF | |
| butter | 0.25 | lb | — | Butter, stick, unsalted | Dairy and Egg Products | Beef Hash |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Rump Steak Rolls | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Economical Roast Beef Hash | |
| butter | 2.0–3.0 | oz. | — | Butter, stick, unsalted | Dairy and Egg Products | STEWED BEEF or RUMP STEAK |
| butter | 2.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | STEWED BEEF WITH OYSTERS |
| butter for thickening | — | — | Butter, stick, unsalted | Dairy and Egg Products | STEWED BRISKET OF BEEF | |
| butter for thickening | — | — | Butter, stick, unsalted | Dairy and Egg Products | Stewed Rump of Beef | |
| butter pieces | — | — | Butter, stick, unsalted | Dairy and Egg Products | To Pickle and Dress a Tongu... | |
| butter rub a small piece of butter on each chop | piece | — | Butter, stick, unsalted | Dairy and Egg Products | BROILED MUTTON CHOPS | |
| butter | 0.25 | lb | — | Butter, stick, unsalted | Dairy and Egg Products | CURRIED MUTTON |
| butter | 2.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Haricot Mutton |
| butter | 2.0 | oz. | — | Butter, stick, unsalted | Dairy and Egg Products | Hashed Mutton |
| butter | 2.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Hodge-Podge |
| butter | piece | — | Butter, stick, unsalted | Dairy and Egg Products | BROILED KIDNEYS | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | FRIED KIDNEYS | |
| butter | 2.0–3.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | MUTTON COLLOPS |
| butter | 2.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | RAGOUT OF COLD NECK OF MUTTON |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Toad-in-the-Hole | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | STEWED BREAST OF LAMB | |
| butter oiled | 2.0 | oz. | — | Butter, stick, unsalted | Dairy and Egg Products | HASHED LAMB AND BROILED BLA... |
← Previous Page 17 of 210 Next →