| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| brown sauce | — | — | — | — | Beef bouilli | |
| brown sauce | — | — | — | — | Anchovy Sauce (No. 270) | |
| brown sauce good | — | — | — | — | Raised Lamb Pies (No. 23) | |
| brown sauce good | 1.0 | gill | — | — | — | Egg and Ham Patties (No. 88) |
| brown sauce | 1.0 | pint | — | — | — | 132. Demi-Glaze—Thin Brown ... |
| brown sauce | 10.0 | tablespoonfuls | — | — | — | 135. Piquant Sauce |
| brown sauce | 12.0 | tablespoonfuls | — | — | — | 137. Brown Cucumber Sauce |
| brown sauce | 10.0 | tablespoonfuls | — | — | — | 141. Ravigote Sauce |
| brown sauce | 10.0 | tablespoonfuls | — | — | — | 149. Papillotte Sauce |
| brown sauce | 5.0 | spoonfuls | — | — | — | 170. Green Peas, with Bacon |
| brown sauce | 0.5 | pint | — | — | — | 281. Matelote Sauce |
| brown sauce | — | — | — | — | 316. Saddle of Mutton, à la... | |
| brown sauce | little | — | — | — | 347. Sucking Pig | |
| brown sauce | 1.0 | gill | — | — | — | 328. Neck of Lamb à la Jard... |
| brown sauce | 10.0 | spoonfuls | — | — | — | 476. Fowl Sauté |
| brown sauce | — | — | — | — | 485. Fowl Sauté in Oil | |
| brown sauce | 0.5 | pint | — | — | — | 501. Grouse Pie |
| brown sauce | 0.5 | pint | — | — | — | 503. Eel Pie |
| brown sauce | 0.75 | pint | — | — | — | 556. A plain Salmi of Pheasant |
| brown sauce | 1.0 | quart | — | — | — | 601. Fumet de Gibier Sauce |
| brown sauce | 8.0 | tablespoonfuls | — | — | — | 643. Celery |
| brown sauce good | 0.75 | pint | — | — | — | Chasseur Sauce |
| brown sauce | 1.5 | pints | — | — | — | Tomato Sauce |
| brown sauce | 1.0 | pint | — | — | — | American Sauce |
| brown sauce | 0.75 | pint | — | — | — | Bigarade Sauce |
| brown sauce | 0.5 | pint | — | — | — | Bordelaise Sauce |
| brown sauce | 0.5 | pint | — | — | — | Bourguignotte Sauce |
| brown sauce | 0.5 | pint | — | — | — | Caper Sauce (Brown) |
| brown sauce | 0.5 | pint | — | — | — | Champagne Sauce |
| brown sauce | 2.5 | gills | — | — | — | Cumberland Sauce |
| brown sauce | 0.75 | pint | — | — | — | Espagnol Sauce |
| brown sauce | 0.5 | pint | — | — | — | Girarde Sauce |
| brown sauce good thick | 0.5 | pint | — | — | — | Gratin Sauce (for Fish) |
| brown sauce | 1.0 | pint | — | — | — | Irlandaise Sauce (Hot) |
| brown sauce good | 0.75 | pint | — | — | — | Italienne Sauce (Brown) |
| brown sauce | 0.5 | pint | — | — | — | Madeira Sauce |
| brown sauce | 2.0 | tablespoonsfuls | — | — | — | Mirabeau Sauce |
| brown sauce | 0.75 | pint | — | — | — | Onion Sauce (Brown) |
| brown sauce | 0.5 | pint | — | — | — | Perigord Sauce |
| brown sauce | 0.75 | pint | — | — | — | Piquant Sauce |
| brown sauce | 1.25 | pints | — | — | — | Poivrade Sauce |
| brown sauce | 4.0 | tablespoonsfuls | — | — | — | Portwine Sauce |
| brown sauce | 1.0 | pint | — | — | — | Provençale Sauce |
| brown sauce | 0.75 | pint | — | — | — | Reforme Sauce for Cutlets |
| brown sauce | 1.0 | pint | — | — | — | Robert Sauce |
| brown sauce | 1.0 | pint | — | — | — | Salmis Sauce |
| brown sauce | 1.0 | tablespoonful | — | — | — | Purée of Mushrooms |
| brown sauce | 0.25 | pint | — | — | — | Matelote of Eels |
| brown sauce | 0.5 | pint | — | — | — | Ox-palates à la Napolitaine |
| brown sauce | 0.5 | pint | — | — | — | Ox-tail in Matelote. (Queue... |
Page 1 of 4 Next →