| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| boiling water | — | — | Water, tap | Tap water | To Preserve Damsons, or Any... | |
| boiling water | 2.0 | gallons | — | Water, tap | Tap water | Welsh Nectar |
| boiling water | 3.0 | gallons | — | Water, tap | Tap water | GINGER BEER |
| boiling water | 1.0 | pint | — | Water, tap | Tap water | Hot Punch |
| boiling water | 0.5 | pint | — | Water, tap | Tap water | Arrowroot |
| boiling water | 2.0 | quarts | — | Water, tap | Tap water | Barley-Water |
| boiling water | 1.0 | pint | — | Water, tap | Tap water | Gruel |
| boiling water | 1.0 | pint | — | Water, tap | Tap water | Lemonade for Invalids |
| boiling water | 1.5 | pint | — | Water, tap | Tap water | NOURISHING LEMONADE |
| boiling water | 1.0 | quart | — | Water, tap | Tap water | Toast-and-Water |
| boiling water | 1.0 | pint | — | Water, tap | Tap water | A good Wash for the Hair |
| boiling water | 1.0 | quart | — | Water, tap | Tap water | To Make Starch |
| boiling water boiling | — | — | Water, tap | Tap water | A Common Indian Currie | |
| boiling water | 3.0 | quarts | — | Water, tap | Tap water | Eel Soup (No. 225) |
| boiling water | 0.5 | pint | — | Water, tap | Tap water | Parsley and Butter (No. 261) |
| boiling water | little | — | Water, tap | Tap water | Liver and Parsley Sauce (No... | |
| boiling water boiling | 0.25 | pint | — | Water, tap | Tap water | Gravy for roast Meat (No. 326) |
| boiling water boiling | 0.25 | pint | — | Water, tap | Tap water | Gravy for roast Meat (No. 326) |
| boiling water boiling | — | — | Water, tap | Tap water | Gravy for roast Meat (No. 326) | |
| boiling water boiling | 0.5 | pint | — | Water, tap | Tap water | Gravy for roast Meat (No. 326) |
| boiling water | — | — | Water, tap | Tap water | Sauce for Steaks, or Chops,... | |
| boiling water | 1.5 | pint | — | Water, tap | Tap water | Syrup of Orange or Lemon-pe... |
| boiling water | 1.0 | quart | — | Water, tap | Tap water | Keeping Mustard (No. 427) |
| boiling water | — | — | Water, tap | Tap water | Toast and Water (No. 463) | |
| boiling water boiling | 1.0 | gallon | — | Water, tap | Tap water | Alamode Beef, or Veal (No. ... |
| boiling water | — | — | Water, tap | Tap water | Breast of Veal Ragoût (No. ... | |
| boiling water | — | — | Water, tap | Tap water | Scotch Collops (No. 517) | |
| boiling water | — | — | Water, tap | Tap water | To poach Eggs (No. 546) | |
| boiling water | 0.5 | pint | — | Water, tap | Tap water | Barley Water (No. 565) |
| boiling water | 2.0 | quarts | — | Water, tap | Tap water | Barley Water (No. 565) |
| boiling water | 2.0 | quarts | — | Water, tap | Tap water | Vegetable Soup |
| boiling water pour on them | 4.0 | quarts | — | Water, tap | Tap water | Another Vegetable Soup |
| boiling water | 2.0 | quarts | — | Water, tap | Tap water | Hare Soup |
| boiling water | — | — | Water, tap | Tap water | A rich Gravy | |
| boiling water | — | — | Water, tap | Tap water | Mustard | |
| boiling water | 7.0 | quarts | — | Water, tap | Tap water | Lemonade |
| boiling water | 1.0 | pint | — | Water, tap | Tap water | Lemon water |
| boiling water | 3.0 | pints | — | Water, tap | Tap water | A refreshing drink in a Fever |
| boiling water | 0.5 | pint | — | Water, tap | Tap water | White Wine Whey |
| boiling water | 8.0 | coffee cups | — | Water, tap | Tap water | Coffee |
| boiling water | 1.0 | large spoonful | — | Water, tap | Tap water | Coffee |
| boiling water | 2.0 | spoonfuls | — | Water, tap | Tap water | Another |
| boiling water | 2.0 | quarts | — | Water, tap | Tap water | Onion Soup. No. 1. |
| boiling water | 2.0 | quarts | — | Water, tap | Tap water | Soup. No. 1. |
| boiling water | 1.0 | quart | — | Water, tap | Tap water | Duck à la braise |
| boiling water | — | — | Water, tap | Tap water | Sauce for boiled Chickens | |
| boiling water | — | — | Water, tap | Tap water | Beef Gravy | |
| boiling water | 0.25 | pint | — | Water, tap | Tap water | Sponge Cake |
| boiling water as will cover the surface and exclude air | — | — | Water, tap | Tap water | Currants, to bottle | |
| boiling water boiling | 1.0 | pint | — | Water, tap | Tap water | Wine Jelly |
← Previous Page 154 of 2580 Next →