| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| black peppercorns rough chopped | 5.0–6.0 | — | — | — | — | Sauce Portugaise |
| black peppercorns | pinch | — | — | — | Sauce Mirabeau | |
| Black pepper ground ground | 0.5 | ounce | — | Spices, pepper, black | Spices and Herbs | Savoury ragoût Powder (No. ... |
| black peppers | — | — | Spices, pepper, black | Spices and Herbs | Pickled "Numbers" | |
| black peppers | — | — | Spices, pepper, black | Spices and Herbs | Pettitoes, or Sucking-Pig’s... | |
| black peppers | 24.0 | — | — | Spices, pepper, black | Spices and Herbs | Hare, Rabbit, or Partridge ... |
| black peppers | — | — | Spices, pepper, black | Spices and Herbs | Pickled Fruit | |
| black peppers | 2.0 | — | — | Spices, pepper, black | Spices and Herbs | Clear Gravy |
| black peppers | — | — | Spices, pepper, black | Spices and Herbs | A rich Gravy | |
| black peppers | — | — | Spices, pepper, black | Spices and Herbs | Bread Sauce | |
| black peppers | — | — | Spices, pepper, black | Spices and Herbs | Mushroom Catsup | |
| black peppers | 6.0 | whole | — | Spices, pepper, black | Spices and Herbs | Partridges à la Sierra Morena |
| black peppers whole | 2.0 | oz. | — | Spices, pepper, black | Spices and Herbs | Lemons, to pickle |
| black peppers | — | — | Spices, pepper, black | Spices and Herbs | To make the Pickle | |
| black Perigord truffles cut into scollops | 4.0 | oz. | — | — | — | 796. CROUSTADE OF BREAD, GA... |
| black rosin pounded very fine | 1.0 | oz | — | Black beans, NFS | Beans, peas, legumes | German Furniture-Gloss |
| black salsifis | — | — | — | — | SALSIFY (Salsifis, ou Scorc... | |
| black salsify mashed | — | — | — | — | Salsify | |
| black soap | 0.5 | lb | — | — | — | Marble—to Whiten. (Lady Wen... |
| black soap | 1.75 | pound | — | — | — | A Composition to destroy CA... |
| black treacle | 1.0 | cup | West India molasses | — | — | American Soft Gingerbread—I |
| black treacle | 2.0 | lbs. | — | — | — | Portuguese Gingerbread |
| black truffle round ball | 1.0 | — | — | — | — | 761. PATE-CHAUD OF SNIPES, ... |
| black truffle | — | — | — | — | 762. VOL'AU'VENTS, A LA NESLE* | |
| black truffle cut out with a tin vegetable-cutter, in long strips or pipes | — | — | — | — | 790. CHARTREUSE, A LA PARIS... | |
| black truffle glazed | 1.0 | — | — | — | — | 794. CROUSTADE OF BREAD, GA... |
| black truffle | ball | — | — | — | 938. LAMBS' EARS, A LA FINA... | |
| black truffle | — | — | — | — | FRICASSEE OF CHICKENS, A LA... | |
| black truffle circular scollops | — | — | — | — | 904. SWEETBREADS, A LA CONTI. | |
| black truffle thin layers | — | — | — | — | 998. FILLETS OF FOWLS, A LA... | |
| black truffle | — | — | — | — | SUPREME OF FILLETS OF FOWLS... | |
| black truffle cut out in the form of large hob-nails | — | red tongue | — | — | 905. SWEETBREADS, A LA ST. ... | |
| black truffles | 12.0 | fine | — | — | — | To Dress Truffles with Cham... |
| black truffles cut in needle shape | — | — | — | — | Cutlets. No. 7. “Reform Cut... | |
| black truffles cut into strips | — | — | — | — | CHICKENS, A LA FLORENTINE | |
| black truffles | — | — | — | — | 592. LOIN OF VEAL, A LA ROY... | |
| black truffles cut square to match the size of the pieces of tongue | — | — | — | — | 597. BREAST OF VEAL, A LA W... | |
| black truffles | 2.0 | — | — | — | — | Roast Pheasant with Mushroo... |
| black truffles cut into small dice | 2.0 | — | — | — | — | 726. PARTRIDGES, A LA CERITO |
| black truffles round balls | — | — | — | — | 762. VOL'AU'VENTS, A LA NESLE* | |
| black truffles turned in the form of a crescent | — | — | — | — | 790. CHARTREUSE, A LA PARIS... | |
| black truffles contised or decorated | — | — | — | — | 797. CROUSTADE OF BREAD, GA... | |
| black truffles scallops | — | — | — | — | Turban of Fillets of Hares,... | |
| black truffles scallops | — | — | — | — | Turban of Fillets of Hares,... | |
| black truffles chopped | 2.0 | ounces | — | — | — | Mazarine of Whitings, a la ... |
| black truffles studded | — | — | — | — | MUTTON CUTLETS BRAIZED, A L... | |
| black truffles about an inch long and a quarter of an inch in depth and thickness | — | — | — | — | 890. VEAL CUTLETS, A LA DREUX. | |
| black truffles chopped very fine | some | — | — | — | 891. VEAL CUTLETS, A LA PER... | |
| black truffles chopped very fine | — | — | — | — | 1005. BOUDINSOF FOWL, A LA ... | |
| black truffles | — | — | — | — | 1082. FILLETS OF PARTRIDGES... |
← Previous Page 146 of 2580 Next →