| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| water boiling | — | — | Water, tap | Tap water | 252. Trout à la Twickenham | |
| water | 1.0 | pint | — | Water, tap | Tap water | 252. Trout à la Twickenham |
| water | 3.0 | quarts | — | Water, tap | Tap water | Pea Soup. No. 4. |
| water | 2.0 | glasses | — | Water, tap | Tap water | 259. Stewed Eels, Sauce Mat... |
| water | 0.5 | pint | — | Water, tap | Tap water | 263. French Angler’s way of... |
| water a little better than | 0.5 | pint | — | Water, tap | Tap water | 264. Melted Butter |
| water | 3.0 | quarts | — | Water, tap | Tap water | Pea Soup. No. 3. |
| water boiling | 1.0 | pint | — | Water, tap | Tap water | 272. New and Economical Lob... |
| water | 3.0 | gallons | — | Water, tap | Tap water | Pea Soup. No. 2. |
| water | 1.0 | pint | — | Water, tap | Tap water | 282. Matelote Sauce simplified |
| water | 5.0 | quarts | — | Water, tap | Tap water | Green Pea Soup. No. 4. |
| water | 2.0 | quarts | — | Water, tap | Tap water | 289. Ribs of Beef braised |
| water | — | — | Water, tap | Tap water | 289. Ribs of Beef braised | |
| water | 0.25 | pint | — | Water, tap | Tap water | An Excellent Way of Preserv... |
| water | — | — | Water, tap | Tap water | An Excellent Way of Preserv... | |
| water | 2.0 | gallons | — | Water, tap | Tap water | Bacon and Cabbage Soup |
| water | 1.0 | gallon | — | Water, tap | Tap water | Green Pea Soup. No. 2. |
| water for boiling kale | 1.0 | gallon | — | Water, tap | Tap water | 295. Hamburgh Beef |
| water | 1.0 | pint | — | Water, tap | Tap water | Green Pea Soup. No. 1. |
| water | — | — | Water, tap | Tap water | An Excellent Way of Preserv... | |
| water | 1.0 | pint | — | Water, tap | Tap water | MUTTON BROTH, QUICKLY MADE |
| water | 1.0 | pint | — | Water, tap | Tap water | 310. Loin of Veal braised |
| water | 6.0 | quarts | — | Water, tap | Tap water | Green Pea Soup. No. 1. |
| water | 1.0 | gallon | — | Water, tap | Tap water | 313. Calf’s Head |
| water | 1.0 | pint | — | Water, tap | Tap water | Ox Head Soup |
| water lukewarm | — | — | Water, tap | Tap water | 313. Calf’s Head | |
| water | 0.5 | gill | — | Water, tap | Tap water | MELTED BUTTER (the French S... |
| water | 3.0 | gallons | — | Water, tap | Tap water | Ox Head Soup |
| water | 3.0 | gallons | — | Water, tap | Tap water | Ox Head Soup |
| water cold | — | — | Water, tap | Tap water | 325. Boiled Neck of Mutton | |
| water | 0.5 | pint | — | Water, tap | Tap water | Economical Sauce |
| water | 3.0 | quarts | — | Water, tap | Tap water | 326. Sheep’s Head |
| water | — | — | Water, tap | Tap water | 326. Sheep’s Head | |
| water | 1.0 | quart | — | Water, tap | Tap water | 327. Sheep’s Head and Liver |
| water | 2.0 | quarts | — | Water, tap | Tap water | Rabbit Soup |
| water cold | — | — | Water, tap | Tap water | 332. Boiled Leg of Lamb wit... | |
| water | 1.0 | wineglassful | — | Water, tap | Tap water | DUTCH SAUCE |
| water | 3.0 | pints | — | Water, tap | Tap water | 334. Breast of Lamb broiled |
| water | 1.0 | wineglassful | — | Water, tap | Tap water | Butter Sauce |
| water | — | — | Water, tap | Tap water | 342. Loin or Neck of Pork à... | |
| water | 1.0 | pint | — | Water, tap | Tap water | 355. Plain Roasted Turkey, ... |
| water | 1.0 | wineglass | — | Water, tap | Tap water | 357. Boiled Braised Turkey |
| water | — | — | Water, tap | Tap water | Broiled Partridge | |
| water | 2.0 | quarts | — | Water, tap | Tap water | 363. Capon or Poulard à l’E... |
| water | 0.5 | pint | — | Water, tap | Tap water | 372. The same, with another... |
| water | — | — | Water, tap | Tap water | 373. Goose roasted (another... | |
| water | 1.0 | tablespoonful | — | Water, tap | Tap water | Boiled Apple Sauce |
| water | 1.0 | quart | — | Water, tap | Tap water | 380. Ducks à l’Aubergiste (... |
| water | 0.5 | pint | — | Water, tap | Tap water | 381. Hashed Beef |
| water | 6.0 | quarts | — | Water, tap | Tap water | Cow-heel Broth |
← Previous Page 39 of 87 Next →