| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| water boiling | — | — | Water, tap | Tap water | Soles Stewed in Cream | |
| water strained from pips | 0.5 | pint | — | Water, tap | Tap water | Clear Orange Marmalade |
| water cold | — | — | Water, tap | Tap water | To Boil Cod Sounds | |
| water | — | — | Water, tap | Tap water | Broiled Partridge | |
| water | 0.5 | gill | — | Water, tap | Tap water | Liquid of Colour for Sauces... |
| water | 1.0 | quart | — | Water, tap | Tap water | Linseed Tea |
| water | –0.5 | pint | — | Water, tap | Tap water | Pâte Brisée, or French Crus... |
| water | 1.0 | quart | — | Water, tap | Tap water | Cullis, or a thick Gravy |
| water | 1.0 | wineglassful | — | Water, tap | Tap water | DUTCH SAUCE |
| water | 1.0 | quart | — | Water, tap | Tap water | Veal Stock, for Soups |
| water hot | 1.0 | quart | — | Water, tap | Tap water | Soothing Drink for Coughs |
| water boiling | 0.5 | pint | — | Water, tap | Tap water | Gelatine Jelly |
| water | 3.0 | tablespoonsful | — | Water, tap | Tap water | Norfolk Sauce, or Rich Melt... |
| water to cover it | — | — | Water, tap | Tap water | Beef Stock | |
| water | 3.0 | quarts | — | Water, tap | Tap water | Genuine Scotch Marmalade |
| water boiling | — | — | Water, tap | Tap water | Genuine Scotch Marmalade | |
| water | 1.0 | pint | — | Water, tap | Tap water | MUTTON BROTH, QUICKLY MADE |
| water | 0.5 | pints | — | Water, tap | Tap water | Mutton Broth |
| water | 1.0 | pint | — | Water, tap | Tap water | Barberry Jam |
| water | 1.0 | quart | — | Water, tap | Tap water | Bran Tea: a Remedy for Cold... |
| water | 4.0 | quarts | — | Water, tap | Tap water | Calf’s Foot Jelly |
| water cold | 1.0 | gill | — | Water, tap | Tap water | Gelatine Jelly |
| water | 1.5 | pint | — | Water, tap | Tap water | To Preserve Barberries in B... |
| water | 3.0 | quarts | — | Water, tap | Tap water | Invalid's Jelly |
| water | 1.0 | pint | — | Water, tap | Tap water | Quince Jelly |
| water | 0.5 | pint | — | Water, tap | Tap water | Isinglass Jelly |
| water | 7.0 | pints | — | Water, tap | Tap water | Apple Jelly |
| water | 3.0 | pints | — | Water, tap | Tap water | EEL BROTH. |
| water | 2.0 | teacupfuls | — | Water, tap | Tap water | The Invalid's Cutlet |
| water | 7.0 | pints | — | Water, tap | Tap water | Apple Jelly |
| water | 3.0 | pints | — | Water, tap | Tap water | Sick-diet Jelly |
| water | 1.0 | quart | — | Water, tap | Tap water | Chicken Broth |
| water | 3.0 | pints | — | Water, tap | Tap water | Calf's-Foot Broth |
| water | 1.0 | pint | — | Water, tap | Tap water | BAKED OR STEWED CALF'S FOOT |
| water | 1.5 | pint | — | Water, tap | Tap water | BAKED BEEF TEA |
| water boiled to syrup | 1.0 | pint | — | Water, tap | Tap water | To Dry Ripe Gooseberries wi... |
| water | 1.0 | quart | — | Water, tap | Tap water | Savoury Beef Tea |
| water cold | 1.0 | quart | — | Water, tap | Tap water | Beef Tea |
| water | — | — | Water, tap | Tap water | Quince Paste | |
| water cold | 1.0 | pint | — | Water, tap | Tap water | Stewed Figs |
| water | 1.0 | gill | — | Water, tap | Tap water | Blancmange |
| water hot | 1.0 | pint | — | Water, tap | Tap water | Lemon Sauce |
| water | 1.5 | quart | — | Water, tap | Tap water | Barley Gruel |
| water | 0.5 | pint | — | Water, tap | Tap water | Cocoa-Nut Doce |
| water | 0.5 | pint | — | Water, tap | Tap water | Suédoise of Peaches |
| water | 1.0 | quart | — | Water, tap | Tap water | Iceland-moss Jelly |
| water | 1.0 | cupful | — | Water, tap | Tap water | To Mull Wine |
| water | 0.33 | pint | — | Water, tap | Tap water | Suédoise of Peaches |
| water | wineglassful | — | Water, tap | Tap water | Chocolate Custards | |
| water | 2.0 | quarts | — | Water, tap | Tap water | Calf's-feet Jelly |
← Previous Page 23 of 87 Next →