| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| butter | 3.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Jugged Hare (No. 529) |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Dressed Ducks, or Geese has... | |
| butter melted | 0.5 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Dressed Ducks, or Geese has... |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Ragoûts of Poultry, Game, P... |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Stewed Giblets (No. 531) | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Pulled Turkey, Fowl, or Chi... | |
| butter | 1.25 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Vegetable Soup |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Roast Fowl | |
| butter | 0.25 | lb | — | Butter, stick, unsalted | Dairy and Egg Products | Vegetable Soup |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Fowl à la Carlsfors | |
| butter worked up in flour | 0.5 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Vermicelli Soup |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Buttered Toast and Cheese (... | |
| butter melted | 0.25 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | Pancakes. No. 2. |
| butter melted in water | 6.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Orange Tart |
| butter mixed with a dessert-spoonful of flour | 1.0 | oz. | — | Butter, stick, unsalted | Dairy and Egg Products | GIBLET SOUP |
| butter | 2.5 | pounds | — | Butter, stick, unsalted | Dairy and Egg Products | Crust for Venison Pastry |
| butter | 0.25 | lb. | — | Butter, stick, unsalted | Dairy and Egg Products | Gravy Soup |
| butter | 0.25 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Ragoût of Eggs and Bacon (N... |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | Ragoût of Eggs and Bacon (N... | |
| butter | 0.25 | lb | — | Butter, stick, unsalted | Dairy and Egg Products | Calf's Head Stew |
| butter | 2.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Ox-Cheek Soup |
| butter fresh, a slice | — | — | Butter, stick, unsalted | Dairy and Egg Products | English Chicken Cutlets | |
| butter | 1.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | OX-TAIL SOUP |
| butter cold | — | — | Butter, stick, unsalted | Dairy and Egg Products | Calf's Liver | |
| butter | 2.0 | oz. | — | Butter, stick, unsalted | Dairy and Egg Products | Partridge Soup |
| butter dissolved | — | — | Butter, stick, unsalted | Dairy and Egg Products | Cutlets of Fowls, Partridge... | |
| butter | 0.25 | lb. | — | Butter, stick, unsalted | Dairy and Egg Products | PHEASANT SOUP |
| butter melted | 4.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Orange Paste Pudding |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Pease Pudding (No. 555) |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Hodge-Podge | |
| butter | 0.25 | lb | — | Butter, stick, unsalted | Dairy and Egg Products | CRAYFISH SOUP |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Scotch Burgoo (No. 572) | |
| butter | 2.0 | oz. | — | Butter, stick, unsalted | Dairy and Egg Products | EEL SOUP |
| butter fresh, rubbed in gently with the hand | 0.5 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | Puff Paste (No. 1) |
| butter in small pieces, laid on the paste | 0.75 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | Puff Paste (No. 1) |
| butter rubbed in with the hand | 0.5 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | Tart Paste for Family Pies ... |
| butter small | bit | — | Butter, stick, unsalted | Dairy and Egg Products | Hashed Fowl | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Venison Pasty (No. 9) | |
| butter | 2.0 | oz. | — | Butter, stick, unsalted | Dairy and Egg Products | Oyster Soup |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Scalloped Oysters | |
| butter thicken it a little with | — | — | Butter, stick, unsalted | Dairy and Egg Products | Giblet Pie (No. 14) | |
| butter | 2.0 | oz. | — | Butter, stick, unsalted | Dairy and Egg Products | Oyster Soup |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Raised Lamb Pies (No. 23) |
| butter rub the inside of a basin or an oval plain mould with | — | — | Butter, stick, unsalted | Dairy and Egg Products | Beef-Steak Pudding (No. 24) | |
| butter rolled in flour | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Oyster Patties (No. 26) |
| butter rolled into flour | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Veal and Ham Patties (No. 28) |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | Boiled Brill | |
| butter melted in a teacupful of cream | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | A Dutch Rice Pudding |
| butter plain melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | Cod's Head and Shoulders | |
| butter | 0.25 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | 514. Pease Pudding |
← Previous Page 48 of 210 Next →