| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Stewed Rump-Steaks (No. 500) |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Bubble and Squeak, or fried... | |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | Roast Beef Bones Boiled (No... | |
| butter | 1.5 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Ox-Cheek stewed (No. 507) |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Hashed or minced Veal (No. ... | |
| butter | — | dripping | Butter, stick, unsalted | Dairy and Egg Products | Ragoût of Cold Veal (No. 512) | |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Ragoût of Cold Veal (No. 512) |
| butter melted | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Breast of Veal Ragoût (No. ... |
| butter melted | 1.5 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Breast of Veal Ragoût (No. ... |
| butter melted | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Breast of Veal Ragoût (No. ... |
| butter melted | 1.5 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Breast of Veal Ragoût (No. ... |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Veal Cutlets broiled plain,... |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Knuckle of Veal, to ragoût ... | |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | Hashed Venison (No. 528) | |
| butter | 3.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Jugged Hare (No. 529) |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Dressed Ducks, or Geese has... | |
| butter melted | 0.5 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Dressed Ducks, or Geese has... |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Ragoûts of Poultry, Game, P... |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Stewed Giblets (No. 531) | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Pulled Turkey, Fowl, or Chi... | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Buttered Toast and Cheese (... | |
| butter | 0.25 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Ragoût of Eggs and Bacon (N... |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | Ragoût of Eggs and Bacon (N... | |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Pease Pudding (No. 555) |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Scotch Burgoo (No. 572) | |
| butter fresh, rubbed in gently with the hand | 0.5 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | Puff Paste (No. 1) |
| butter in small pieces, laid on the paste | 0.75 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | Puff Paste (No. 1) |
| butter rubbed in with the hand | 0.5 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | Tart Paste for Family Pies ... |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Venison Pasty (No. 9) | |
| butter thicken it a little with | — | — | Butter, stick, unsalted | Dairy and Egg Products | Giblet Pie (No. 14) | |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Raised Lamb Pies (No. 23) |
| butter rub the inside of a basin or an oval plain mould with | — | — | Butter, stick, unsalted | Dairy and Egg Products | Beef-Steak Pudding (No. 24) | |
| butter rolled in flour | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Oyster Patties (No. 26) |
| butter rolled into flour | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Veal and Ham Patties (No. 28) |
| butter | 2.0 | pounds | — | Butter, stick, unsalted | Dairy and Egg Products | Twelfth Cake (No. 55) |
| butter | 1.0 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | Plain Pound Cake (No. 57) |
| butter melted to an oil, fresh | 0.5 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | Common Seed Cake (No. 59) |
| butter well rubbed over | — | — | Butter, stick, unsalted | Dairy and Egg Products | Common Seed Cake (No. 59) | |
| butter oiled | 0.75 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | Rich Yest Cake (No. 60) |
| butter | 1.0 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | Queen, or Heart Cakes (No. 61) |
| butter | 0.5 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | Bath Buns (No. 65) |
| butter clarified | — | — | Butter, stick, unsalted | Dairy and Egg Products | Sponge Biscuits (No. 66) | |
| butter for rubbing mould | — | — | Butter, stick, unsalted | Dairy and Egg Products | Savoy Cake, or Sponge Cake ... | |
| butter melted to an oil | 0.75 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | Orange Gingerbread.—(No. 75.) |
| butter oiled | 0.75 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | Gingerbread Nuts (No. 76) |
| butter melted to an oil (but not hot) | 1.0 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | Plain Buns (No. 77) |
| butter rubbed over | — | — | Butter, stick, unsalted | Dairy and Egg Products | Plain Buns (No. 77) | |
| butter for greasing tart-pans | — | — | Butter, stick, unsalted | Dairy and Egg Products | Seed Buns (No. 79) | |
| butter rubbed in with the hand | 1.0 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | Derby or Short Cakes (No. 87) |
| butter rubbed into a little flour | 2.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | French Bread and Rolls (No.... |
← Previous Page 28 of 210 Next →