| # | Title | Ingredients | Instructions | Status |
|---|---|---|---|---|
| 51 | Oatcake | 5 | 7 | success |
| 52 | Œufs à la Reine | 8 | 7 | success |
| 53 | Œufs Brouillés à la Normande | 0 | 0 | success |
| 54 | Œufs en Robe de Chambre | 5 | 3 | success |
| 55 | Passover Cakes | 3 | 5 | success |
| 56 | Planted Shad | 4 | 3 | success |
| 57 | Potenta, or Indian cornmeal porridge | 7 | 5 | success |
| 58 | Potted Herring | 6 | 4 | success |
| 59 | Red Herring à la Maître d'Hôtel | 6 | 5 | success |
| 60 | Risotto | 16 | 13 | success |
| 61 | Sausages, Boiled | 0 | 4 | success |
| 62 | Sausages, Fried | 8 | 14 | success |
| 63 | Slim Cakes | 5 | 7 | success |
| 64 | Sole à la Colbert | 10 | 10 | success |
| 65 | SPRING | 0 | 0 | success |
| 66 | Steamed Smoked Haddock | 6 | 7 | success |
| 67 | Stewed Finnon Haddie | 3 | 5 | success |
| 68 | SUMMER | 0 | 0 | success |
| 69 | Toast, Buttered | 2 | 5 | success |
| 70 | Toast, Dry | 2 | 5 | success |
| 71 | Toasts of all kinds | 8 | 3 | success |
| 72 | Tomato Sambal | 8 | 6 | success |
| 73 | Trout à la Hussarde | 5 | 5 | success |
| 74 | Whiting à la Génoise | 11 | 5 | success |
| 75 | WINTER. | 0 | 0 | success |
| 76 | (untitled) | 0 | 0 | failed |
| 77 | (untitled) | 0 | 0 | failed |
| 78 | (untitled) | 0 | 0 | failed |
| 79 | (untitled) | 0 | 0 | failed |
| 80 | (untitled) | 0 | 0 | failed |
| 81 | (untitled) | 0 | 0 | failed |
| 82 | (untitled) | 0 | 0 | failed |
| 83 | (untitled) | 0 | 0 | failed |
| 84 | (untitled) | 0 | 0 | failed |
| 85 | (untitled) | 0 | 0 | failed |
| 86 | (untitled) | 0 | 0 | failed |
| 87 | (untitled) | 0 | 0 | failed |
← Previous Page 2 of 2