| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| water acidulated, salted | — | — | Water, tap | Tap water | Kohl-Rabi (Chou-rave) | |
| water | 1.0 | pint | — | Water, tap | Tap water | Apple Sorbet |
| water | 0.75 | pint | — | Water, tap | Tap water | Banana Sorbet |
| water | 0.5 | pint | — | Water, tap | Tap water | Cheese Aigrettes |
| water warm | 0.5 | gill | — | Water, tap | Tap water | Malt Bread |
| water tepid | 1.5 | pints | — | Water, tap | Tap water | Malt Bread |
| water boiling | 0.5 | pint | — | Water, tap | Tap water | Milk Bread |
| water | 0.75 | pint | — | Water, tap | Tap water | Milk Bread |
| water hot (96deg. Fahr.) | 1.0 | quart | — | Water, tap | Tap water | Queen’s Bread |
| water | 0.5 | pint | — | Water, tap | Tap water | Ragoût aux gniocchi à la ro... |
| water boiling | 1.5 | pints | — | Water, tap | Tap water | Damson Sorbet |
| water | 1.5 | pints | — | Water, tap | Tap water | Gooseberry Sorbet |
| water | 1.0 | pint | — | Water, tap | Tap water | Liqueur Sorbets |
| water scalding | 1.0 | pint | — | Water, tap | Tap water | Salt Bread |
| water | 3.0 | tablespoonful | — | Water, tap | Tap water | Sandwich Bread |
| water | 0.5 | pint | — | Water, tap | Tap water | Melon Sorbet |
| water | 0.5 | pint | — | Water, tap | Tap water | Melon Sorbet |
| water boiling | 1.0 | pint | — | Water, tap | Tap water | Orange Sorbet (Tangerine.) |
| water | 0.5 | pint | — | Water, tap | Tap water | Peach Sorbet with Champagne |
| water | 1.5 | pints | — | Water, tap | Tap water | Pineapple Sorbet |
| water hot | 3.0 | tablespoonful | — | Water, tap | Tap water | Shoulder of Mutton Broiled |
| water cold | 0.5 | gill | — | Water, tap | Tap water | Mint Sauce |
| water tepid | 1.5 | pints | — | Water, tap | Tap water | Wholemeal Bread |
| water tepid | 1.0 | pint | — | Water, tap | Tap water | Wholemeal Bread |
| water | — | stock | Water, tap | Tap water | Ragout | |
| water boiling | — | — | Water, tap | Tap water | Bannock, unleavened | |
| water cold | — | — | Water, tap | Tap water | Bannocks | |
| water | 1.0 | quart | — | Water, tap | Tap water | Baps |
| water cold | 0.75 | pint | — | Water, tap | Tap water | Baps |
| water icy cold | 0.5 | pint | — | Water, tap | Tap water | Boiled macaroni |
| water | — | — | Water, tap | Tap water | Boiled macaroni | |
| water | 0.5 | pint | — | Water, tap | Tap water | Mutton Stew à la Romaine |
| water slightly salted | — | — | Water, tap | Tap water | Mushroom ketchup (fresh) | |
| water | — | — | Water, tap | Tap water | 65 Eel Chartreuse | |
| water | 1.0 | pint | — | Water, tap | Tap water | Tomato Sorbet |
| water | 0.5 | pint | — | Water, tap | Tap water | Bombe de pommes à l'Indienne |
| water warm | 1.0 | pint | — | Water, tap | Tap water | Butter |
| water | 1.0 | pint | — | Water, tap | Tap water | Captain's |
| water | — | — | Water, tap | Tap water | Biscuits | |
| water | — | — | Water, tap | Tap water | Biscuits, Cracker | |
| water | 0.5 | gill | — | Water, tap | Tap water | Biscuits, Oatmeal |
| water to make it all a stiff paste | — | — | Water, tap | Tap water | Water | |
| water | 0.5 | — | — | Water, tap | Tap water | Croissants |
| water | — | — | Water, tap | Tap water | Hotpot of Mutton | |
| water cold | 1.0 | gill | — | Water, tap | Tap water | Irish Stew |
| water | drops | — | Water, tap | Tap water | Mushrooms sur le plat | |
| water | 1.0 | gill | — | Water, tap | Tap water | M. aux Framboises |
| water | — | — | Water, tap | Tap water | Crumpets | |
| water cold, for soaking | — | — | Water, tap | Tap water | Pork, to Roast | |
| water cold, to cover | — | — | Water, tap | Tap water | Pork, to Roast |
← Previous Page 84 of 87 Next →