| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| butter | 0.25 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | 205. Purée of Vegetable Soup |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | 206. Palestine Soup, or Pur... |
| butter | 4.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | 208. Crécy Soup, or Purée o... |
| butter | 0.25 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | 209. Green Pea Soup |
| butter | 0.5 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | 210. Winter Pea Soup |
| butter | 0.25 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | 211. Lentil Soup |
| butter | 0.25 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | 213. Onion Soup Maigre |
| butter | 0.5 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | 214. Hare Soup |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | To Boil Perch | |
| butter rub over the back | 1.0 | piece | — | Butter, stick, unsalted | Dairy and Egg Products | 222. Baked Haddock |
| butter | 2.0 | oz. | — | Butter, stick, unsalted | Dairy and Egg Products | Light Buns |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | 223. Economical mode of coo... | |
| butter for wrapping | — | — | Butter, stick, unsalted | Dairy and Egg Products | 224. To roast Sturgeon | |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | 224. To roast Sturgeon | |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | Apple and Apricot Charlotte | |
| butter for the skin | — | — | Butter, stick, unsalted | Dairy and Egg Products | 226. Mackerel à la Maître d... | |
| butter | 2.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Victoria Buns |
| butter all over | — | — | Butter, stick, unsalted | Dairy and Egg Products | 227. Mackerel au Beurre Noir | |
| butter | 1.0 | walnut-sized lump | — | Butter, stick, unsalted | Dairy and Egg Products | 228. To stew Mackerel |
| butter | 2.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Rusks |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | 232. Red Mullet en papillote | |
| butter fresh | — | — | Butter, stick, unsalted | Dairy and Egg Products | Solomon Grundy | |
| butter | 0.5 | lb | — | Butter, stick, unsalted | Dairy and Egg Products | ARROWROOT BISCUITS OR DROPS |
| butter fresh | 0.25 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | 240. Turbot à la Crême |
| butter firm, new | 2.0–3.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Potted Lobsters |
| butter melted | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | 244. Soles aux fines herbes |
| butter melted | 0.5 | pint | — | Butter, stick, unsalted | Dairy and Egg Products | 244. Soles aux fines herbes |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | 244. Soles aux fines herbes | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Scotch Colops a la Francois | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Scotch Colops a la Francois | |
| butter spread all over | — | — | Butter, stick, unsalted | Dairy and Egg Products | 248. Pike | |
| butter | 0.25 | lb | — | Butter, stick, unsalted | Dairy and Egg Products | Rice Biscuits or Cakes |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | 252. Trout à la Twickenham | |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | 252. Trout à la Twickenham |
| butter melted | 0.5 | pint | — | Butter, stick, unsalted | Dairy and Egg Products | 253. Trout à la Burton |
| butter fresh | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | 253. Trout à la Burton |
| butter | 0.25 | pound | — | Butter, stick, unsalted | Dairy and Egg Products | 254. Perch sautéd in Butter |
| butter rolled in flour | — | — | Butter, stick, unsalted | Dairy and Egg Products | Veal Cutlets | |
| butter | 0.25 | lb | — | Butter, stick, unsalted | Dairy and Egg Products | SEED BISCUITS |
| butter for the breast | — | — | Butter, stick, unsalted | Dairy and Egg Products | Wild Duck | |
| butter melted | 3.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Boudinettes of Lobsters, Pr... |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | 519. Rabbit Curry |
| butter melted | 2.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | SIMPLE HARD BISCUITS |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | 261. Spitchcocked Eels | |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | 263. French Angler’s way of... |
| butter not too hard | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | 264. Melted Butter |
| butter beaten to a cream | 3.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | ALMOND CAKE |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Buns | |
| butter fresh | 3.0 | lbs. | — | Butter, stick, unsalted | Dairy and Egg Products | Rich Bride or Christening Cake |
| butter fresh | 2.0 | ozs | — | Butter, stick, unsalted | Dairy and Egg Products | Balater Scones |
← Previous Page 77 of 210 Next →