| # | Title | Ingredients | Instructions | Status |
|---|---|---|---|---|
| 801 | Potage Printanier, or Spring Soup | 10 | 4 | success |
| 802 | POTATOES A LA MAITRE D'HOTEL | 9 | 5 | success |
| 803 | POTATO FRITTERS | 11 | 9 | success |
| 804 | POTATO PASTY | 5 | 4 | success |
| 805 | Potato Pudding | 8 | 7 | success |
| 806 | Potato Rissoles | 10 | 9 | success |
| 807 | POTATO SALAD | 6 | 6 | success |
| 808 | Potato Snow | 3 | 6 | success |
| 809 | POTTED BEEF | 9 | 7 | success |
| 810 | Potted Chicken or Fowl | 8 | 5 | success |
| 811 | POTTED CRAYFISH | 5 | 3 | success |
| 812 | Potted Ham | 6 | 3 | success |
| 813 | Potted Ham | 7 | 3 | success |
| 814 | POTTED HARE | 14 | 13 | success |
| 815 | Potted Lobster | 7 | 5 | success |
| 816 | POTTED PARTRIDGE | 9 | 7 | success |
| 817 | POTTED SALMON | 7 | 7 | success |
| 818 | POTTED SHRIMPS | 5 | 3 | success |
| 819 | Potted Veal | 6 | 5 | success |
| 820 | POULET A LA MARENGO | 9 | 11 | success |
| 821 | POULET AUX CRESSONS | 4 | 4 | success |
| 822 | POUND CAKE | 9 | 6 | success |
| 823 | POUNDED CHEESE | 5 | 2 | success |
| 824 | PRAWN SOUP | 8 | 6 | success |
| 825 | PRESERVED GREENGAGES IN SYRUP | 3 | 8 | success |
| 826 | PRESERVED MULBERRIES | 3 | 7 | success |
| 827 | PRESERVED NECTARINES | 3 | 9 | success |
| 828 | PRESERVED PEARS | 3 | 8 | success |
| 829 | PRESERVED PINEAPPLE | 3 | 6 | success |
| 830 | Preserved Plums | 4 | 15 | success |
| 831 | Preserved Pumpkin | 5 | 6 | success |
| 832 | Preserving Fruit | 3 | 7 | success |
| 833 | Preserving Fruit | 6 | 12 | success |
| 834 | PRINCE OF WALES'S SOUP | 6 | 4 | success |
| 835 | Puits d'Amour, or Puff-Paste Rings | 4 | 17 | success |
| 836 | Queen-Cakes | 9 | 6 | success |
| 837 | Quickly-Made Puddings | 6 | 6 | success |
| 838 | QUINCE JELLY | 2 | 8 | success |
| 839 | QUINCE MARMALADE | 2 | 9 | success |
| 840 | RABBIT A LA MINUTE | 10 | 3 | success |
| 841 | Rabbit Pie | 16 | 9 | success |
| 842 | Rabbit Soup | 16 | 16 | success |
| 843 | RAGOUT OF COLD NECK OF MUTTON | 8 | 6 | success |
| 844 | RAGOUT OF COLD VEAL | 16 | 11 | success |
| 845 | RAGOUT OF FOWL | 13 | 10 | success |
| 846 | RAGOUT OF RABBIT OR HARE | 9 | 5 | success |
| 847 | Ragout of Veal | 19 | 17 | success |
| 848 | RAGOUT OF WILD DUCK | 9 | 8 | success |
| 849 | Raised Pie of Poultry or Game | 18 | 18 | success |
| 850 | Raised Pie of Veal and Ham | 9 | 12 | success |
← Previous Page 17 of 25 Next →