| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| water | 2.0 | teacupfuls | — | Water, tap | Tap water | MUTTON PIE |
| water | 0.25 | pint | — | Water, tap | Tap water | RAGOUT OF COLD NECK OF MUTTON |
| water boiling, slightly salted | — | — | Water, tap | Tap water | Roast Shoulder of Mutton | |
| water | 2.5 | quarts | — | Water, tap | Tap water | Sheep's Feet or Trotters |
| water sufficient to cover | — | — | Water, tap | Tap water | To Dress a Sheep's Head | |
| water | 3.0 | pints | — | Water, tap | Tap water | Lamb's Fry |
| water | — | — | Water, tap | Tap water | Boiled Bacon | |
| water | — | — | Water, tap | Tap water | To Boil a Ham | |
| water | — | — | Water, tap | Tap water | How to Boil a Ham to Give I... | |
| water | 3.0 | gallons | — | Water, tap | Tap water | To Cure Bacon or Hams in th... |
| water | — | — | Water, tap | Tap water | To Boil Pickled Pork | |
| water | — | — | Water, tap | Tap water | Pork Pies (Warwickshire Rec... | |
| water | 1.0 | pint | — | Water, tap | Tap water | Pork Pies (Warwickshire Rec... |
| water | — | — | Water, tap | Tap water | Boiled Calf's Feet and Pars... | |
| water | 0.5 | pint | — | Water, tap | Tap water | SCOTCH COLLOPS |
| water | 0.25 | pint | — | Water, tap | Tap water | Scotch Collops, White |
| water | — | — | Water, tap | Tap water | BOILED CALF'S HEAD (without... | |
| water | 0.25 | pint | — | Water, tap | Tap water | VEAL COLLOPS |
| water | 0.25 | pint | — | Water, tap | Tap water | Calf's Liver Aux Fines Herb... |
| water hot | 1.0 | pint | — | Water, tap | Tap water | Ragout of Veal |
| water | 1.0 | pint | — | Water, tap | Tap water | Minced Veal |
| water | little | — | Water, tap | Tap water | VEAL PIE | |
| water | 0.5 | pint | — | Water, tap | Tap water | VEAL AND HAM PIE |
| water | 1.0 | pint | — | Water, tap | Tap water | Chicken Cutlets |
| water | 0.5 | pint | — | Water, tap | Tap water | CHICKEN OR FOWL PIE |
| water | 2.0 | tablespoonfuls | — | Water, tap | Tap water | Gooseberry Fool |
| water hot | — | — | Water, tap | Tap water | Boiled Fowls or Chickens | |
| water | 1.0 | pint | — | Water, tap | Tap water | Fricasseed Fowl |
| water | — | — | Water, tap | Tap water | Boiled Rabbit | |
| water | 1.0 | pint | — | Water, tap | Tap water | RABBIT A LA MINUTE |
| water | 1.0 | pint | — | Water, tap | Tap water | Fricasseed Turkey |
| water | 1.0 | pint | — | Water, tap | Tap water | Hashed Turkey |
| water | 1.0 | pint | — | Water, tap | Tap water | POTTED HARE |
| water | 0.75 | pint | — | Water, tap | Tap water | Hashed Hare |
| water coarse paste with flour | — | — | Water, tap | Tap water | POTTED PARTRIDGE | |
| water | 0.5 | gallon | — | Water, tap | Tap water | Boiled Artichokes |
| water | 1.0 | gallon | — | Water, tap | Tap water | Boiled Jerusalem Artichokes |
| water | 1.0 | gallon | — | Water, tap | Tap water | Mashed Jerusalem Artichokes |
| water | — | — | Water, tap | Tap water | Asparagus Peas | |
| water boiling | — | — | Water, tap | Tap water | Asparagus Peas | |
| water | 0.5 | gallon | — | Water, tap | Tap water | Boiled French Beans |
| water | 0.5 | gallon | — | Water, tap | Tap water | Boiled Broad or Windsor Beans |
| water | 0.5 | gallon | — | Water, tap | Tap water | Boiled Brussels Sprouts |
| water | 0.5 | gallon | — | Water, tap | Tap water | Boiled Carrots |
| water | — | — | Water, tap | Tap water | CAULIFLOWERS A LA SAUCE BLA... | |
| water | — | — | Water, tap | Tap water | STEWED ENDIVE | |
| water | — | — | Water, tap | Tap water | BAKED SPANISH ONIONS | |
| water | 0.33 | pint | — | Water, tap | Tap water | BURNT ONIONS FOR GRAVIES |
| water | — | — | Water, tap | Tap water | POTATOES A LA MAITRE D'HOTEL | |
| water | — | — | Water, tap | Tap water | Potato Snow |
← Previous Page 73 of 87 Next →