| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| water | 1.0 | pint | — | Water, tap | Tap water | Giblet Sauce |
| water | 1.0 | wineglassful | — | Water, tap | Tap water | Butter Sauce |
| water | 0.5 | pint | — | Water, tap | Tap water | Economical Sauce |
| water | 0.5 | gill | — | Water, tap | Tap water | MELTED BUTTER (the French S... |
| water | — | — | Water, tap | Tap water | An Excellent Way of Preserv... | |
| water | — | — | Water, tap | Tap water | An Excellent Way of Preserv... | |
| water | 0.25 | pint | — | Water, tap | Tap water | An Excellent Way of Preserv... |
| water | 0.75 | pint | — | Water, tap | Tap water | A QUICKLY-MADE GRAVY |
| water | 2.0 | quarts | — | Water, tap | Tap water | BROWN GRAVY |
| water | 0.5 | pint | — | Water, tap | Tap water | Gravy Made Without Meat for... |
| water | 2.0 | pints | — | Water, tap | Tap water | Jugged Gravy |
| water | 3.0 | pints | — | Water, tap | Tap water | VEAL GRAVY FOR WHITE SAUCES... |
| water | 1.5 | pint | — | Water, tap | Tap water | CHEAP GRAVY FOR MINCED VEAL |
| water | 1.0 | pint | — | Water, tap | Tap water | Gravy for Venison |
| water | 0.25 | pint | — | Water, tap | Tap water | Lemon Brandy |
| water | 0.75 | pint | — | Water, tap | Tap water | Maitre D'Hotel Sauce (Hot) |
| water | — | — | Water, tap | Tap water | Mushroom Béchamel | |
| water boiled and allowed to cool | — | — | Water, tap | Tap water | How to Mix Mustard | |
| water | — | — | Water, tap | Tap water | PICKLED RED CABBAGE | |
| water | 2.0 | quarts | — | Water, tap | Tap water | SAVOURY JELLY FOR MEAT PIES |
| water | — | — | Water, tap | Tap water | Pickled Walnuts | |
| water | 1.0 | gallon | — | Water, tap | Tap water | Pickled Walnuts |
| water | 2.0 | quarts | — | Water, tap | Tap water | Walnut Pickle |
| water | 2.0 | quarts | — | Water, tap | Tap water | BEEF A LA MODE. (Economical.) |
| water | 1.5 | pint | — | Water, tap | Tap water | BEEF A LA MODE |
| water | — | — | Water, tap | Tap water | BEEF-STEAK PIE | |
| water | — | — | Water, tap | Tap water | BEEF-STEAK AND KIDNEY PUDDING | |
| water | — | — | Water, tap | Tap water | Boiled Aitch-Bone of Beef | |
| water | — | — | Water, tap | Tap water | Boiled Round of Beef | |
| water cold | — | — | Water, tap | Tap water | Boiled Round of Beef | |
| water | 0.25 | pint | — | Water, tap | Tap water | MINCED COLLOPS |
| water | — | — | Water, tap | Tap water | Fricandeau of Beef | |
| water boiling | — | — | Water, tap | Tap water | Fried Rump-Steak | |
| water | 0.5 | pint | — | Water, tap | Tap water | BEEF FRITTERS |
| water | 1.0 | pint | — | Water, tap | Tap water | Hashed Beef |
| water | 0.5 | pint | — | Water, tap | Tap water | Hunter's Beef |
| water for soaking | — | — | Water, tap | Tap water | STEWED OX-CHEEK | |
| water | 1.0 | tablespoonful | — | Water, tap | Tap water | POTTED BEEF |
| water slightly salted | boiling | — | Water, tap | Tap water | ROAST RIBS OF BEEF | |
| water | 0.5 | pint | — | Water, tap | Tap water | STEWED BEEF or RUMP STEAK |
| water | 0.5 | pint | — | Water, tap | Tap water | STEWED BEEF WITH OYSTERS |
| water for stock | — | — | Water, tap | Tap water | Stewed Rump of Beef | |
| water | — | — | Water, tap | Tap water | Boiled Tongue | |
| water | — | — | Water, tap | Tap water | To Dress Tripe | |
| water | — | — | Water, tap | Tap water | Boiled Leg of Mutton | |
| water | 0.25 | pint | — | Water, tap | Tap water | China Chilo |
| water | — | — | Water, tap | Tap water | Hashed Mutton | |
| water | 0.5 | teacupful | — | Water, tap | Tap water | Hodge-Podge |
| water | 1.0 | pint | — | Water, tap | Tap water | Mutton Stew |
| water | 1.5 | pint | — | Water, tap | Tap water | Mutton Stew |
← Previous Page 72 of 87 Next →