| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Duke of Norfolk Soup |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Bisque of Oysters à la Royale |
| butter melt | 4.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Bisque of Lobster |
| butter | 2.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Purée of Artichokes |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | Rabbit (No. 67) | |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Purée of Asparagus |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Purée à l'Indienne |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Thick Hare Soup with Profit... |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Thick Hare Soup with Profit... |
| butter | 0.5 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Thick Hare Soup with Profit... |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Thick Lettuce Soup |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Thick Lettuce Soup |
| butter | 0.5 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Quenelles for Purée |
| butter fresh | — | — | Butter, stick, unsalted | Dairy and Egg Products | Larks and other small Birds... | |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Prince Albert Soup |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Thick Tomato Soup. (Purée d... |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Thick Tomato Soup. (Purée d... |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | St.-Germain Soup |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Soup à la Santé. (Potage à ... |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Soup à la Santé. (Potage à ... |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Soup à la Bonne Femme |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Soup à la Bonne Femme |
| butter for frying | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Faubonne Soup |
| butter | 0.5 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Faubonne Soup |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Okra or Gumbo Soup. (Okra P... |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | Sweetbreads full-dressed (N... | |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Sago Soup à l'Allemande |
| butter broken in small pieces | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Barley Cream Soup with Croû... |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Vert Pré. |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Vert Pré. |
| butter for frying | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Vegetable Soup. (Purée Prin... |
| butter | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Vegetable Soup. (Purée Prin... |
| butter rubbed over | — | — | Butter, stick, unsalted | Dairy and Egg Products | Chops or Steaks (No. 94) | |
| butter rubbed into flour | 2.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Plain Dessert or Wine Biscu... |
| butter melted | 1.5 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Fillets of Salmon à la Morny |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Kidneys (No. 95) | |
| butter | 3.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Plain Dessert or Wine Biscu... |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Little Oyster Soufflés |
| butter | 8.0 | ozs. | — | Butter, stick, unsalted | Dairy and Egg Products | Rich Crust |
| butter fresh | — | — | Butter, stick, unsalted | Dairy and Egg Products | Boiled Turbot and Lobster S... | |
| butter for buttering the tin | — | — | Butter, stick, unsalted | Dairy and Egg Products | Mayonnaise of Stuffed Turbot | |
| butter dish rubbed well | — | — | Butter, stick, unsalted | Dairy and Egg Products | Sole au gratin | |
| butter | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Fillets of Sole à la Normande |
| butter rubbed over the fish | piece | — | Butter, stick, unsalted | Dairy and Egg Products | Boiled Sole à la Française | |
| butter used for frying flour | 2.0 | ounces | — | Butter, stick, unsalted | Dairy and Egg Products | Boiled Sole à la Française |
| butter lightly fried | 1.0 | ounce | — | Butter, stick, unsalted | Dairy and Egg Products | Fillets of Sole à la Cheste... |
| butter nice clean | — | — | Butter, stick, unsalted | Dairy and Egg Products | Potatoes escalloped (No. 108) | |
| butter for buttering tin | — | — | Butter, stick, unsalted | Dairy and Egg Products | Salad of Fillets of Sole à ... | |
| butter warm | — | — | Butter, stick, unsalted | Dairy and Egg Products | Boiled Cod Fish, Oyster Sauce | |
| butter | 1.0 | pat | — | Butter, stick, unsalted | Dairy and Egg Products | 113. PUREE OF SORREL |
← Previous Page 88 of 210 Next →