| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| butter | 3.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | OMELETTE SOUFFLÉ |
| butter well buttered | — | — | Butter, stick, unsalted | Dairy and Egg Products | OMELETTE SOUFFLÉ | |
| butter | 2.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | BACHELOR'S OMELET |
| butter | 0.5 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Orange Fritters |
| butter | 0.5 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | PanCAKES |
| butter | 0.5 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Peach Fritters |
| butter | 2.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Pears a l'Allemande |
| butter fresh | 1.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | RICE FRITTERS |
| butter | 1.0 | walnut size | — | Butter, stick, unsalted | Dairy and Egg Products | RICE SOUFFLE |
| butter | walnut-sized piece | — | Butter, stick, unsalted | Dairy and Egg Products | Soufflé | |
| butter Beat to a cream | — | — | Butter, stick, unsalted | Dairy and Egg Products | Victoria Sandwiches | |
| butter melted | — | — | Butter, stick, unsalted | Dairy and Egg Products | OMELETTE AU THON | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | OMELETTE AU THON | |
| butter good fresh | 0.25 | lb | — | Butter, stick, unsalted | Dairy and Egg Products | Fairy Butter |
| butter beaten to a cream | 0.25 | lb | — | Butter, stick, unsalted | Dairy and Egg Products | Everton Toffee |
| butter | 1.0 | lb | — | Butter, stick, unsalted | Dairy and Egg Products | Anchovy Butter |
| butter | 0.5 | lb | — | Butter, stick, unsalted | Dairy and Egg Products | Cayenne Cheeses |
| butter Break the butter into small pieces | 2.0 | weight of eggs | — | Butter, stick, unsalted | Dairy and Egg Products | Fondue |
| butter | 0.25 | lb | — | Butter, stick, unsalted | Dairy and Egg Products | Macaroni Cheese |
| butter broken into small pieces | 1.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Macaroni with Cheese and Eg... |
| butter fresh | 3.0 | oz. | — | Butter, stick, unsalted | Dairy and Egg Products | POUNDED CHEESE |
| butter | pieces | — | Butter, stick, unsalted | Dairy and Egg Products | Toasted Cheese, or Scotch R... | |
| butter | — | — | Butter, stick, unsalted | Dairy and Egg Products | Toasted Cheese, or Welsh Ra... | |
| butter | 2.0 | oz. | — | Butter, stick, unsalted | Dairy and Egg Products | Buttered Eggs |
| butter fresh | 0.25 | lb | — | Butter, stick, unsalted | Dairy and Egg Products | EGGS A LA MAITRE D'HOTEL |
| butter | 1.0 | oz. | — | Butter, stick, unsalted | Dairy and Egg Products | Poached Eggs with Cream |
| butter | tiny piece | — | Butter, stick, unsalted | Dairy and Egg Products | To Make Good Home-Made Bread | |
| butter | 0.5 | lb. | — | Butter, stick, unsalted | Dairy and Egg Products | Plain Buns |
| butter | 6.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Good Plain Buns |
| butter | 2.0 | oz. | — | Butter, stick, unsalted | Dairy and Egg Products | Light Buns |
| butter | 2.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Victoria Buns |
| butter | 2.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | Rusks |
| butter | 0.5 | lb | — | Butter, stick, unsalted | Dairy and Egg Products | ARROWROOT BISCUITS OR DROPS |
| butter | 0.25 | lb | — | Butter, stick, unsalted | Dairy and Egg Products | Rice Biscuits or Cakes |
| butter | 0.25 | lb | — | Butter, stick, unsalted | Dairy and Egg Products | SEED BISCUITS |
| butter melted | 2.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | SIMPLE HARD BISCUITS |
| butter beaten to a cream | 3.0 | oz | — | Butter, stick, unsalted | Dairy and Egg Products | ALMOND CAKE |
| butter fresh | 3.0 | lbs. | — | Butter, stick, unsalted | Dairy and Egg Products | Rich Bride or Christening Cake |
| butter melted | 1.0 | teacupful | — | Butter, stick, unsalted | Dairy and Egg Products | CHRISTMAS CAKE |
| butter | 0.25 | lb | lard | Butter, stick, unsalted | Dairy and Egg Products | Economical Cake |
| butter | 0.25 | lb | — | Butter, stick, unsalted | Dairy and Egg Products | A NICE USEFUL CAKE |
| butter warm | 0.25 | lb | — | Butter, stick, unsalted | Dairy and Egg Products | THICK GINGERBREAD |
| butter | 1.0 | lb | — | Butter, stick, unsalted | Dairy and Egg Products | Sunderland Gingerbread Nuts |
| butter rubbed into the flour | 0.5 | lb | — | Butter, stick, unsalted | Dairy and Egg Products | WHITE GINGERBREAD |
| butter | 6.0 | oz. | — | Butter, stick, unsalted | Dairy and Egg Products | Good Holiday Cake |
| butter | 0.5 | lb | — | Butter, stick, unsalted | Dairy and Egg Products | LUNCHEON CAKE |
| butter | 0.25 | lb | good beef dripping | Butter, stick, unsalted | Dairy and Egg Products | A NICE PLAIN CAKE FOR CHILDREN |
| butter | 6.0 | oz. | — | Butter, stick, unsalted | Dairy and Egg Products | COMMON PLUM CAKE |
| butter | 0.25 | lb. | — | Butter, stick, unsalted | Dairy and Egg Products | A NICE PLUM CAKE |
| butter | 1.0 | lb | — | Butter, stick, unsalted | Dairy and Egg Products | POUND CAKE |
← Previous Page 110 of 210 Next →