| Product | Qty | Unit | Substitutions | FDC Name | FDC Category | Recipe |
|---|---|---|---|---|---|---|
| water boiling | 4.0 | quarts | — | Water, tap | Tap water | Clear, Pale Gravy Soup or C... |
| water cold | 1.0 | pint | — | Water, tap | Tap water | Clear, Pale Gravy Soup or C... |
| water | pint | — | Water, tap | Tap water | Gravy Soup | |
| water additional | 1.0 | pint | — | Water, tap | Tap water | Cheap, Clear Gravy Soup |
| water cold | 5.0 | quarts | — | Water, tap | Tap water | The Lord Mayor’s Soup |
| water | 5.0 | quarts | — | Water, tap | Tap water | The Lord Mayor’s Soup |
| water poured gradually | 1.0 | quart or more | — | Water, tap | Tap water | Jerusalem Artichoke, or Pal... |
| water slightly salted | — | — | Water, tap | Tap water | COMMON CARROT SOUP | |
| water cold | 3.0 | quarts | — | Water, tap | Tap water | Westerfield White Soup |
| water | 5.0 | quarts | — | Water, tap | Tap water | Good Calf’s Head Soup |
| water | 4.0 | quarts | — | Water, tap | Tap water | Potage à la Reine |
| water boiling | 7.0 | pints | — | Water, tap | Tap water | BROWN RABBIT SOUP |
| water cold | 1.0 | gallon | — | Water, tap | Tap water | A Less Expensive Hare Soup |
| water | 4.0 | quarts | — | Water, tap | Tap water | Pheasant Soup |
| water | 3.0 | quarts | — | Water, tap | Tap water | Green Peas Soup, Without Meat |
| water boiling | 3.0 | quarts | — | Water, tap | Tap water | A Cheap Green Peas Soup |
| water poured to them boiling | 1.0 | gallon | — | Water, tap | Tap water | Rich Peas Soup |
| water to allow them to break to a mash | — | — | Water, tap | Tap water | COMMON PEAS SOUP | |
| water cold | 5.0 | pints | — | Water, tap | Tap water | Peas Soup Without Meat |
| water cold | 3.0 | pints | — | Water, tap | Tap water | Soup in Haste |
| water | 3.0 | quarts | — | Water, tap | Tap water | Soup in Haste |
| water | 4.0 | quarts | — | Water, tap | Tap water | Veal or Mutton Broth |
| water | 1.0 | gallon | — | Water, tap | Tap water | Cheap Rice Soup |
| water boiling | 1.0 | gallon | — | Water, tap | Tap water | CARROT SOUP MAIGRE |
| water | 1.0 | gallon | — | Water, tap | Tap water | To Boil Salmon |
| water | 1.0 | pint | — | Water, tap | Tap water | SALMON À LA ST. MARCEL |
| water dissolve gently | 4.0–5.0 | spoonsful | — | Water, tap | Tap water | Salt Fish, À La Maître D’Hôtel |
| water cold | 3.0 | pints | — | Water, tap | Tap water | Boiled Eels |
| water | 9.0 | pints | — | Water, tap | Tap water | Shin of Beef Stock for Gravies |
| water | 3.0 | pints | — | Water, tap | Tap water | Rich Pale Veal Gravy, or Co... |
| water boiling | 2.0 | pints | — | Water, tap | Tap water | Good Beef or Veal Gravy |
| water boiling | 1.0 | pint | — | Water, tap | Tap water | Jus des Rognons, or, Kidney... |
| water | 1.0 | pint | — | Water, tap | Tap water | Gravy in Haste |
| water | 0.5 | pint | — | Water, tap | Tap water | Cheap Gravy for a Roast Fowl |
| water | 3.0 | quarts | — | Water, tap | Tap water | MEAT JELLIES FOR PIES AND S... |
| water | 2.5 | pints | — | Water, tap | Tap water | A Cheaper Meat Jelly |
| water | 1.0 | gallon | — | Water, tap | Tap water | Aspic, or Clear Savoury-Jelly |
| water | 1.0 | tablespoonful | — | Water, tap | Tap water | Boiled Apple Sauce |
| water cold | 1.0 | large wineglassful | — | Water, tap | Tap water | COLD DUTCH OR AMERICAN SAUC... |
| water boiling, slightly salted | — | — | Water, tap | Tap water | Broiled Ox-Tail | |
| water cold | — | — | Water, tap | Tap water | TO SALT AND BOIL A ROUND OF... | |
| water equal parts with vinegar | — | — | Water, tap | Tap water | TO SALT AND BOIL A ROUND OF... | |
| water | — | — | Water, tap | Tap water | BEEF ROLL, OR CANELLON DE BŒUF | |
| water boiling | 0.5 | cupful | — | Water, tap | Tap water | Savoury Minced Collops |
| water to be slowly filtered | 1.0 | quart | — | Water, tap | Tap water | Modern Cookery for Private ... |
| water | 0.75 | pint | — | Water, tap | Tap water | Modern Cookery for Private ... |
| water | — | — | Water, tap | Tap water | Cutlets of Calf's Head | |
| water | — | broth (made with the bones of the joint) | Water, tap | Tap water | Knuckle of Veal en Ragout | |
| water | 3.0–4.0 | pints | — | Water, tap | Tap water | Knuckle of Veal with Rice |
| water | 0.75 | pint | — | Water, tap | Tap water | To Roast Calf's Liver |
← Previous Page 66 of 87 Next →